Comscore has rolled out its India Digital Rankings for April 2023.
Among the 'top 10 multi-platform' properties, Google sites takes top spot followed by Facebook and Amazon sites.
| Rankings - Comscore, Inc. | |||
| Property | Total Unique Visitors/Viewers (000) | % Reach | |
| 1 | Google Sites | 4,89,611 | 96.0% |
| 2 | 4,53,120 | 88.8% | |
| 3 | Amazon Sites | 3,48,289 | 68.3% |
| 4 | Times Internet Limited | 3,05,621 | 59.9% |
| 5 | Flipkart sites | 2,81,323 | 55.2% |
| 6 | Reliance Jio Digital Services | 2,50,159 | 49.0% |
| 7 | PAYTM.COM | 2,47,542 | 48.5% |
| 8 | TELEGRAM.ORG | 2,19,175 | 43.0% |
| 9 | Network 18 | 2,17,891 | 42.7% |
| 10 | TRUECALLER.COM | 2,15,155 | 42.2% |
In the 'news and information' top 10, Times Internet takes top spot followed by Network 18 and Zee Digital.
| # | Property | Total Unique Visitors/Viewers (000) | % Reach |
| 1 | Times Internet Limited | 3,08,600 | 60.5 |
| 2 | Network 18 | 2,05,607 | 40.3 |
| 3 | Zee Digital | 1,90,472 | 37.3 |
| 4 | HT Media Group | 1,32,102 | 25.9 |
| 5 | India Today Group | 1,29,963 | 25.5 |
| 6 | Dailyhunt | 97,907 | 19.2 |
| 7 | The Indian Express Group | 93,259 | 18.3 |
| 8 | NDTV | 83,670 | 16.4 |
| 9 | ABP Network | 83,544 | 16.4 |
| 10 | Jagran New Media | 82,687 | 16.2 |
In the Hindi 'news and information' category, Aaj Tak leads followed by Navbharat Times and News 18 Hindi.
| Rankings - Comscore, Inc. | |||
| # | Property | Total Unique Visitors/Viewers (000) | % Reach |
| 1 | AAJTAK.IN* | 68,633 | 13.5 |
| 2 | Navbharat Times | 63,407 | 12.4 |
| 3 | News18 Hindi | 59,615 | 11.7 |
| 4 | ZeeNews Hindi | 57,284 | 11.2 |
| 5 | LIVEHINDUSTAN.COM | 55,737 | 10.9 |